Description
Average Analysis :
Milk Fat | 28.4% |
Protein | 24.0% |
Carbohydrates | 39.0% |
Minerals | 5.8% |
Moisture | 2.8% |
Nutrition Information :
Serving size : 25g
Serving per pack : 24
Per 100g | Per Serving : 25g | |
Energy | 510.0 (kcal) | 127.5 kcal |
Protein | 24.0g | 6.0g |
Milk Fat | 28.4g | 7.1g |
Carbohydrates | 39.0g | 9.8g |
Vitamin A | 850.0ug | 212.5ug |
Vitamin D3 | 10.0ug | 2.5ug |
Vitamin C | 8.0mg | 2.0mg |
Vitamin B12 | 2.7ug | 0.7ug |
Vitamin B2 | 1.4mg | 0.4mg |
Calcium | 950.0mg | 237.5mg |
Phosphorus | 720.0mg | 180.0mg |
Sodium | 280.0mg | 70.0mg |
Ingredient : Wholemilk Powder ( Bovine Milk )
Allergens : Contain Milk , Dairy and Soy ingredients
Storage : Best Kept in an air tight container with Inner-Foil ,
In a cool dry place away from sunlight.
Best consume within 3 weeks after opening.
DO NOT use boiling water directly.
Preferably use warm water for best result.