Description
Average Analysis :
Milk Fat | 0.9% |
Protein | 32.9% |
Carbohydrates | 54.5% |
Ash | 7.9% |
Moisture | 3.8% |
Nutrition Information :
Serving size : 25g
Serving per pack : 12
Per 100g | Per Serving : 25g | |
---|---|---|
Energy | 1520kj | 380kj |
Protein | 32.9g | 8.2g |
Milk Fat | 0.9g | 0.2g |
Carbohydrates | 54.5g | 13.6g |
Calcium | 1200.0mg | 300.0mg |
Phosphorus | 1000.0mg | 250.0mg |
Sodium | 350.0mg | 87.5mg |
Magnesium | 110.0mg | 27.5mg |
Cholesterol | 22.0mg | 5.5mg |
Vitamin C | 17.0mg | 4.3mg |
Vitamin B2 | 2.6mg | 0.7mg |
Zinc | 3.5mg | 0.9mg |
Ingredient : Contains Cows’ milk.
Allergens : Contains Cows’ milk
Storage : Best Kept in an air tight container with Inner-Foil ,
In a cool dry place away from sunlight.
Best consume within 3 weeks after opening.
DO NOT use boiling water directly.
Preferably use warm water for best result.